Language | Strings | Words | Needs editing | Checks | Suggestions | Comments |
|
|
---|---|---|---|---|---|---|---|---|
Arabic | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Chinese (Simplified) | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Chinese (Traditional) | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Czech | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Danish | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Dutch | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
English source | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
French | 100.0% | 100.0% | 0.0% | 25.0% | 0.0% | 0.0% | Translate | |
|
||||||||
German | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Greek | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Hungarian | 0.0% | 0.0% | 0.0% | 25.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Italian | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Japanese | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Polish | 75.0% | 97.5% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Portuguese | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Russian | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Spanish | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Please log in to see the alerts.
Project website | https://siwalusoftware.com/ | |
---|---|---|
Mailing list for translators | translators@siwalusoftware.com | |
Translation process |
|
|
Repository |
ssh://git.siwalusoftware.com:2224/siwalu/scanner_translations.git
|
|
Repository branch | master | |
Last remote commit |
ios translation
1b7875e
Tim Terfort authored 11 hours ago |
|
Repository containing Weblate translations |
https://translations.siwalusoftware.com/git/scanner/app-stores-horse-scanner/
|
|
Filemask | app_stores/horsescanner/values-*/strings.xml |
|
Monolingual base language file | app_stores/horsescanner/values/strings.xml |
|
Number of strings | 68 | |
Number of words | 6154 | |
Number of characters | 34881 | |
Number of languages | 17 | |
Number of source strings | 4 | |
Number of source words | 362 | |
Number of source characters | 2061 |
Browse all component changes