Translation status
Strings22 |
|
63.6% | Translate |
---|---|---|---|
Words227 |
|
77.5% |
Other components
Component | Strings | Words | Needs editing | Checks | Suggestions | Comments |
|
|
---|---|---|---|---|---|---|---|---|
App Stores: Cat Scanner | 75.0% | 99.1% | 25.0% | 25.0% | 0.0% | 0.0% | Translate | |
|
||||||||
App Stores: Dog Scanner | 75.0% | 99.1% | 25.0% | 25.0% | 0.0% | 0.0% | Translate | |
|
||||||||
App: Main | 74.4% | 35.0% | 0.0% | 0.3% | 0.0% | 2.0% | Translate | |
|
||||||||
App: Extras - Dogs | 15.7% | 42.5% | 0.0% | 0.0% | 0.0% | 4.5% | Translate | |
|
||||||||
App: Extras - Horses | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 15.8% | Translate | |
|
||||||||
App Stores: Horse Scanner | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
Translation Information
Project website | https://siwalusoftware.com/ | |
---|---|---|
Mailing list for translators | translators@siwalusoftware.com | |
Translation process |
|
|
Repository |
ssh://git.siwalusoftware.com:2224/siwalu/scanner_translations.git
|
|
Repository branch | master | |
Last remote commit |
ios translation
1b7875e
Tim Terfort authored 11 hours ago |
|
Repository containing Weblate translations |
https://translations.siwalusoftware.com/git/scanner/android-extras-cats/
|
|
Filemask | android/src/catscanner/res/values-*/strings.xml |
|
Monolingual base language file | android/src/catscanner/res/values/strings.xml |
|
Translation file |
android/src/catscanner/res/values-zh-rCN/strings.xml
|
Browse all translation changes
Statistics
Percent | Strings | Words | Chars | ||
---|---|---|---|---|---|
Total | 22 | 227 | 1253 | ||
Translated | 63.6% | 14 | 176 | 983 | |
Needs editing | 0.0% | 0 | 0 | 0 | |
Failing check | 0.0% | 0 | 0 | 0 |
Last activity
Last change | May 10, 2019, 4:45 p.m. | |||
---|---|---|---|---|
Last author | Siwalu Software |